Unda Crossed 40 Crore Worldwide
Unda which released on 14 June 2019 has crossed 40 Crore from its Theatrical run.

| Kerala | 25.3 CR |
| ROI | 2.6 CR |
| Overseas | 12.3 CR |
| Worldwide Gross | 40.2 CR |
Kerala Collection Breakup listed below:-
| Day1 | 2.6 Crore |
| Day2 | 2.83 Crore |
| Day3 | 2.87 Crore |
| Day4 | 1.86 Crore |
| Day29(Collection till 12/07/2019) | 25.3 Crore |
Overseas Breakup listed below:-
| Region | Collection | Number of Shows |
| UAE | 6.92 Crore | 4079 |
| GCC | 3.96 Crore | 2374 |
| Rest Of The World | 1.42 Crore | 1427 |
- ‘*’ denotes still running in that region.
UAE Collection is 6.9 Crore from 4000+ shows, while GCC(Bahrain,Kuwait,Qatar,Oman,Saudi Arabia) collection is 3.96 Crore from 2350+ shows . Rest of World Collection is 1.42 Crore.